Since August 22, 2026 we have listed 12 used BYD Tang cars from China. Asking prices ran from $5,700 to $46,000, with a median of $22,000. For sale right now: 0. These are prices for the car in China, before freight.
Enter the offer for this model. See the closest listings and the costs still to confirm. No contact details needed.
Only listings of this model series and powertrain within your chosen year and mileage limits. Engine and drive are matched when selected. The limits are never widened automatically. At least 4 matching listings are needed to place your offer against the sample range.
Our sample contains asking prices, not completed sales or the whole market. Equipment, battery health, accident history and condition still need checking. A price inside the range does not prove that an offer is good or a seller is reliable.
Prices are converted using the site’s current exchange rates. Archived figures are the last recorded asking prices; the displayed dates are listing and withdrawal dates, not inspection dates.
This is one of our recorded listings, not an offer from another seller. The figures below are calculated from the current catalogue data.
BYD Tang DM 1.5T SUV, 2023 · Archived
Powertrain: Plug-in hybrid (PHEV). Engine: 1.5T.
Matching listings: 1, currently for sale: 0.
Too few close listings for a price conclusion.
Same model series and powertrain, same model year, the selected engine and mileage within 20,000 km. Current and archived asking prices, before services and freight.
Prices are converted using the site’s current exchange rates. Archived figures are the last recorded asking prices; the displayed dates are listing and withdrawal dates, not inspection dates.
| Year | Cars | Median price | Range |
|---|---|---|---|
| 2025 | 3 | $29,000 | $26,000 – $46,000 |
| 2024 | 3 | $20,000 | $19,000 – $28,000 |
| 2023 | 1 | $18,000 | $18,000 |
| 2022 | 2 | $26,000 | $24,000 – $27,000 |
| 2021 | 1 | $15,000 | $15,000 |
| 2019 | 1 | $5,700 | $5,700 |
| 2018 | 1 | $6,800 | $6,800 |
| Car | Last price | Sold |
|---|---|---|
| BYD Tang DM 1.5T SUV, 2025 2025 · 26,306 km | $46,000 | 29.10.2026 |
| BYD Tang Black SUV, 2024 2024 · 23,500 km | $20,000 | 05.10.2026 |
| BYD Tang DM 1.5T SUV, 2023 2023 · 76,015 km | $18,000 | 30.09.2026 |
| BYD Tang 2.0T SUV, 2018 2018 · 119,700 km | $6,800 | 24.09.2026 |
| BYD Tang SUV, 2021 2021 · 75,700 km | $15,000 | 24.09.2026 |
| BYD Tang Black 112KM SUV, 2024 2024 · 63,200 km | $19,000 | 24.09.2026 |
| BYD Tang SUV, 2025 2025 · 15,000 km | $29,000 | 24.09.2026 |
| BYD Tang SUV, 2022 2022 · 64,100 km | $24,000 | 24.09.2026 |
| BYD Tang EV SUV, 2022 2022 · 60,900 km | $27,000 | 24.09.2026 |
| BYD Tang EV SUV, 2024 2024 · 42,300 km | $28,000 | 24.09.2026 |
| BYD Tang 2.0T SUV, 2019 2019 · 48,000 km | $5,700 | 24.09.2026 |
| BYD TangL 1.5T SUV, 2025 2025 · 30,000 km | $26,000 | 24.09.2026 |
Asking prices on our site for the car where it stands in China, before freight, import duty and clearance. Converted from yuan at today’s rate and rounded.
On our site, from $5,700 to $46,000, with a median of $22,000, across 12 cars listed since August 22, 2026. Newer and lower-mileage cars sit at the top of the range. The price is for the car in China, before freight.
Sea freight to a West African port adds about $2,300 per car in a shared 40ft container. Import duty and clearance are paid by the buyer on arrival.