Since August 23, 2026 we have listed 12 used Li Auto L7 cars from China. Asking prices ran from $25,000 to $57,000, with a median of $37,000. For sale right now: 3. These are prices for the car in China, before freight.
Enter the offer for this model. See the closest listings and the costs still to confirm. No contact details needed.
Only listings of this model series and powertrain within your chosen year and mileage limits. Engine and drive are matched when selected. The limits are never widened automatically. At least 4 matching listings are needed to place your offer against the sample range.
Our sample contains asking prices, not completed sales or the whole market. Equipment, battery health, accident history and condition still need checking. A price inside the range does not prove that an offer is good or a seller is reliable.
Prices are converted using the site’s current exchange rates. Archived figures are the last recorded asking prices; the displayed dates are listing and withdrawal dates, not inspection dates.
This is one of our recorded listings, not an offer from another seller. The figures below are calculated from the current catalogue data.
There is no listing with enough recorded details for a worked example. You can still check your offer above.
| Year | Cars | Median price | Range |
|---|---|---|---|
| 2025 | 2 | $48,000 | $42,000 – $53,000 |
| 2024 | 5 | $43,000 | $28,000 – $57,000 |
| 2023 | 5 | $30,000 | $25,000 – $33,000 |
![]() | Li Auto L7 SUV, 2023 2023 · 60,000 km | $33,000 | |
![]() | Li Auto L7 SUV, 2024 2024 · 19,000 km | $41,000 | |
![]() | Li Auto L7 SUV, 2024 2024 · 37,174 km | $46,000 |
| Car | Last price | Sold |
|---|---|---|
| Li Auto L7 White 59k km SUV, 2023 2023 · 59,000 km | $25,000 | 05.10.2026 |
| Li Auto L7 White 20k km SUV, 2023 2023 · 20,000 km | $30,000 | 05.10.2026 |
| Li Auto L7 Black 27k km SUV, 2024 2024 · 27,000 km | $43,000 | 05.10.2026 |
| Li Auto L7 Pro SUV, 2023 2023 · 20,000 km | $28,000 | 05.10.2026 |
| Li Auto L7 Pro SUV, 2024 2024 · 60,000 km | $28,000 | 05.10.2026 |
| Li Auto L7 Max SUV, 2025 2025 · 57,200 km | $42,000 | 24.09.2026 |
| Li Auto L7 White 72k km SUV, 2023 2023 · 72,000 km | $30,000 | 24.09.2026 |
| Li Auto L7 Black 90k km SUV, 2024 2024 · 90,000 km | $57,000 | 24.09.2026 |
| Li Auto L7 SUV, 2025 2025 · 8,900 km | $53,000 | 24.09.2026 |
Asking prices on our site for the car where it stands in China, before freight, import duty and clearance. Converted from yuan at today’s rate and rounded.
On our site, from $25,000 to $57,000, with a median of $37,000, across 12 cars listed since August 23, 2026. Newer and lower-mileage cars sit at the top of the range. The price is for the car in China, before freight.
Sea freight to a West African port adds about $2,300 per car in a shared 40ft container. Import duty and clearance are paid by the buyer on arrival.