Start with the height of the seat, then compare price and minimum order. A bar-stool category can also contain low stools. The audit below separates explicit seat-height specifications from overall dimensions and missing measurements.
Of 43 current per-piece listings in our bar-stool category, 22 have a usable explicit seat height and 21 need it confirmed.
Source: our published, unsold catalogue listings priced per piece, with an English specification record. Figures are recalculated from that record; a name, photo or overall height never supplies a missing seat height. These are catalogue statements, not independent measurements or commercial-use certification.
| Product and SKU | Seat height (cm) | Indicative CNY per piece | MOQ (pieces) |
|---|---|---|---|
| Wire Lattice Counter StoolDBW-F204 | 62 | 292.17 – 434.69 | 12 |
| Padded Cantilever Bar Stool, Black FrameDBW-F223 | 64 | 983.40 | 4 |
| Padded Cantilever Bar Stool, Steel FrameDBW-F224 | 64 | 933.52 | 4 |
| Park Place Low Counter StoolDBW-F171 | 65 | 733.75 – 926.10 | 5 |
| Park Place Low Counter Stool – Painted FrameDBW-F173 | 65 | 555.66 | 7 |
| Rod Cage Counter StoolDBW-F176 | 65 | 356.19 – 591.28 | 10 |
| Segmented Shell Counter StoolDBW-F206 | 65 | 427.57 – 520.21 | 8 |
| Wire Low Counter StoolDBW-F179 | 65 | 804.99 – 847.73 | 5 |
| Ezra Gold Velvet StoolDBW-F197 | 67 | 434.55 | 8 |
| X-Frame Stool, Gold-ToneDBW-F221 | 67 | 520.21 | 7 |
| X-Frame Stool, Polished SteelDBW-F220 | 67 | 463.20 | 8 |
| Product and SKU | Seat height (cm) | Indicative CNY per piece | MOQ (pieces) |
|---|---|---|---|
| Wire Lattice Bar StoolDBW-F205 | 72 | 292.17 – 434.69 | 12 |
| Cushioned Bar Stool, Brass FootrestDBW-F225 | 75 | 798.12 | 5 |
| Park Place High Bar StoolDBW-F170 | 75 | 755.12 – 954.59 | 5 |
| Park Place High Bar Stool – Painted FrameDBW-F172 | 75 | 569.90 | 6 |
| Rod Cage Bar StoolDBW-F175 | 75 | 370.44 – 612.65 | 10 |
| Saddle Leather Bar Stool with BackDBW-F229 | 75 | 577.03 | 6 |
| Segmented Shell Bar StoolDBW-F207 | 75 | 441.82 – 534.46 | 8 |
| Slender Frame Bar Stool, Green VelvetDBW-F226 | 75 | 612.84 | 6 |
| Wire High Bar StoolDBW-F178 | 75 | 812.11 – 854.86 | 5 |
| JWL 01 Bar StoolDBW-F227 | 77 | 1,446.60 | 3 |
| Product and SKU | Seat height (cm) | Indicative CNY per piece | MOQ (pieces) |
|---|---|---|---|
| Wire StoolDBW-F180 | 46 | 619.77 – 662.51 | 6 |
43 listings in the 25 October 2026 snapshot: 22 with an explicit seat height and 21 without a usable explicit value.
This is our own catalogue, not a survey of Chinese suppliers or a measurement of the products. The snapshot includes published, unsold listings in our bar-stool category with per-unit catalogue pricing and an English specification. It retains low stools and a listing named as a set; neither category membership nor pricing confirms the contents of an order unit.
Only a field labelled “Seat height” containing one measurement in cm, mm or inches qualifies. Overall dimensions, names and photographs do not supply seat height. Missing, conflicting, ambiguous or unparseable values stay unknown. The conversion accepts heights from 20 to 150 cm.
These English source records are frozen, while the current catalogue and the linked product pages may change. An unknown value describes a gap in our record, not proof that a supplier cannot provide it or that the product is unsuitable.
Download the dated records (CSV, English)
Reference this snapshot (English): DoBizWithChina,
| Model | Recorded seat height | Seat height (cm) | Recorded overall dimensions |
|---|---|---|---|
| Carreiro Velvet Bar StoolDBW-F199 | Unknown | Unknown | 52 x 52 x 99 cm |
| Chi BarstoolDBW-F203 | Unknown | Unknown | 45 x 45 x 66 cm |
| Cushioned Bar Stool, Brass FootrestDBW-F225 | 75 cm | 75 | 45 x 45 x 101 cm |
| Ezra Gold Velvet StoolDBW-F197 | 67 cm | 67 | 46 x 46 x 79 cm |
| Ezra Silver Velvet StoolDBW-F198 | Unknown | Unknown | 46 x 46 x 79 cm |
| Horizon Blue and Gold Bar StoolDBW-F202 | Unknown | Unknown | 39 x 39 x 76 cm |
| Horizon Red and Silver Bar StoolDBW-F201 | Unknown | Unknown | 39 x 39 x 76 cm |
| Inflated Steel Bar Stool, Footrest RingDBW-F193 | Unknown | Unknown | Ø35/49 x H65 cm |
| Inflated Steel Stool, Black, Kitchen HeightDBW-F192 | Unknown | Unknown | Ø35 x H45 cm |
| Inflated Steel Stool, Black, LowDBW-F190 | Unknown | Unknown | Ø15 x H22 cm |
| Inflated Steel Stool, Black, StandardDBW-F191 | Unknown | Unknown | Ø25 x H38 cm |
| Inflated Steel Stool, Champagne, Kitchen HeightDBW-F186 | Unknown | Unknown | Ø35 x H45 cm |
| Inflated Steel Stool, Champagne, LowDBW-F184 | Unknown | Unknown | Ø15 x H22 cm |
| Inflated Steel Stool, Champagne, StandardDBW-F185 | Unknown | Unknown | Ø25 x H38 cm |
| Inflated Steel Stool, Iridescent, Kitchen HeightDBW-F189 | Unknown | Unknown | Ø35 x H45 cm |
| Inflated Steel Stool, Iridescent, LowDBW-F187 | Unknown | Unknown | Ø15 x H22 cm |
| Inflated Steel Stool, Iridescent, StandardDBW-F188 | Unknown | Unknown | Ø25 x H38 cm |
| Inflated Steel Stool Set, Three SizesDBW-F183 | Unknown | Unknown | Ø15 x H22 cm |
| JWL 01 Bar StoolDBW-F227 | 77 cm | 77 | 52 x 48 x 103 cm |
| Loop Back Bar Stool, Footrest RingDBW-F177 | Unknown | Unknown | 62 x 56 x 102 cm |
| Mirrored Shell Bar Stool, Ash VeneerDBW-F182 | Unknown | Unknown | 45 x 31 x 65 cm |
| Mirrored Shell Stool, Walnut VeneerDBW-F181 | Unknown | Unknown | 43 x 31 x 42 cm |
| Padded Cantilever Bar Stool, Black FrameDBW-F223 | 64 cm | 64 | 52 x 58 x 97 cm |
| Padded Cantilever Bar Stool, Steel FrameDBW-F224 | 64 cm | 64 | 52 x 58 x 97 cm |
| Park Place High Bar StoolDBW-F170 | 75 cm | 75 | 45 x 45 x 100 cm |
| Park Place High Bar Stool – Painted FrameDBW-F172 | 75 cm | 75 | 45 x 45 x 100 cm |
| Park Place Low Counter StoolDBW-F171 | 65 cm | 65 | 45 x 45 x 90 cm |
| Park Place Low Counter Stool – Painted FrameDBW-F173 | 65 cm | 65 | 45 x 45 x 90 cm |
| Park Place Upholstered Bar StoolDBW-F174 | Unknown | Unknown | 43 x 46 x 97 cm |
| Rod Cage Bar StoolDBW-F175 | 75 cm | 75 | 53 x 52 x 94 cm |
| Rod Cage Counter StoolDBW-F176 | 65 cm | 65 | 53 x 52 x 84 cm |
| Saddle Leather Bar Stool with BackDBW-F229 | 75 cm | 75 | 45 x 53 x 97 cm |
| Saddle Leather BarstoolDBW-F200 | Unknown | Unknown | 44 x 54 x 101 cm |
| Segmented Shell Bar StoolDBW-F207 | 75 cm | 75 | 55 x 56 x 114 cm |
| Segmented Shell Counter StoolDBW-F206 | 65 cm | 65 | 55 x 56 x 104 cm |
| Slender Frame Bar Stool, Green VelvetDBW-F226 | 75 cm | 75 | 55 x 59 x 108 cm |
| Wire High Bar StoolDBW-F178 | 75 cm | 75 | 48 x 39.5 x 77 cm |
| Wire Lattice Bar StoolDBW-F205 | 72 cm | 72 | 53.5 x 59 x 103 cm |
| Wire Lattice Counter StoolDBW-F204 | 62 cm | 62 | 53.5 x 59 x 93 cm |
| Wire Low Counter StoolDBW-F179 | 65 cm | 65 | 48 x 39.5 x 67 cm |
| Wire StoolDBW-F180 | 46 cm | 46 | 46 x 46 x 48 cm |
| X-Frame Stool, Gold-ToneDBW-F221 | 67 cm | 67 | 51 x 52 x 91 cm |
| X-Frame Stool, Polished SteelDBW-F220 | 67 cm | 67 | 51 x 52 x 91 cm |
| # | Product | Price | Ask about this one | |
|---|---|---|---|---|
| 1 | ![]() | Mirrored Shell Stool, Walnut Veneer 43 x 31 x 42 cm | $36 | |
| 2 | ![]() | Chi Barstool 45 x 45 x 66 cm | $42 | |
| 3 | ![]() | Wire Lattice Bar Stool 53.5 x 59 x 103 cm · Painted iron and PVC | $44 | |
| 4 | ![]() | Wire Lattice Counter Stool 53.5 x 59 x 93 cm · Painted iron and PVC | $44 | |
| 5 | ![]() | Mirrored Shell Bar Stool, Ash Veneer 45 x 31 x 65 cm | $52 | |
| 6 | ![]() | Rod Cage Counter Stool 53 x 52 x 84 cm | $53 | |
| 7 | ![]() | Inflated Steel Stool Set, Three Sizes Ø15 x H22 cm | $54 | |
| 8 | ![]() | Inflated Steel Stool, Black, Low Ø15 x H22 cm | $54 | |
| 9 | ![]() | Rod Cage Bar Stool 53 x 52 x 94 cm | $56 | |
| 10 | ![]() | Ezra Silver Velvet Stool 46 x 46 x 79 cm | $60 |
Sea freight to your port is quoted by volume with your order; import duty, customs clearance and inland delivery are paid by the buyer on arrival.
No. The audit accepts only an explicit, unambiguous seat-height field. Overall dimensions, model names and photographs are not substituted.
No. They are indicative prices for the goods. Packing, sea freight, insurance, import charges, clearance and onward delivery must be itemised for your order.